SAM GAGNER, C, Edmonton

The following tables show how SAM GAGNER performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together GAGNER when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
ROBERT NILSSON 543:25 22 0.810 471:40 18 0.763 262:20 10 0.762
TOM GILBERT 389:29 21 1.078 625:36 19 0.607 958:08 40 0.835
SHELDON SOURAY 337:43 13 0.770 677:22 27 0.797 988:50 37 0.748
DENIS GREBESHKOV 321:21 19 1.183 693:44 21 0.605 853:28 31 0.726
STEVE STAIOS 316:04 10 0.633 699:01 30 0.858 955:58 41 0.858
ERIK COLE 303:59 10 0.658 711:06 30 0.844 781:04 37 0.947
ANDREW COGLIANO 230:51 10 0.866 784:14 30 0.765 736:07 28 0.761
LADISLAV SMID 229:36 3 0.261 785:29 37 0.942 613:05 31 1.011
LUBOMIR VISNOVSKY 208:47 9 0.862 806:18 31 0.769 665:56 20 0.601
JASON STRUDWICK 178:37 2 0.224 836:28 38 0.909 614:12 31 1.009
ALES HEMSKY 152:09 7 0.920 862:56 33 0.765 875:19 36 0.823
PATRICK O'SULLIVAN 126:56 6 0.945 888:09 34 0.766 1020:12 46 0.902
MARC-ANTOINE POULIOT 120:05 3 0.500 895:00 37 0.827 529:45 23 0.868
DUSTIN PENNER 111:52 4 0.715 903:13 36 0.797 805:36 29 0.720
ETHAN MOREAU 105:02 5 0.952 910:03 35 0.769 859:57 33 0.767
ALES KOTALIK 83:01 5 1.205 932:04 35 0.751 842:24 37 0.878
RYAN POTULNY 50:25 1 0.397 964:40 39 0.809 33:21 1 0.600
THEO PECKHAM 47:38 3 1.260 967:27 37 0.765 118:50 5 0.842
LIAM REDDOX 43:27 0 0.000 971:38 40 0.823 377:59 22 1.164
SHAWN HORCOFF 41:08 2 0.972 973:57 38 0.780 1101:01 43 0.781
KYLE BRODZIAK 29:42 1 0.673 985:23 39 0.792 749:48 31 0.827
FERNANDO PISANI 28:51 1 0.693 986:14 39 0.791 448:58 21 0.935
GILBERT BRULE 17:06 1 1.170 997:59 39 0.782 86:33 5 1.155
ZACHERY STORTINI 11:55 1 1.678 1003:10 39 0.778 360:55 19 1.053
ROB SCHREMP 10:05 1 1.983 1005:00 39 0.776 32:55 1 0.608
TAYLOR CHORNEY 6:34 0 0.000 1008:31 40 0.793 24:30 5 4.082
J-F JACQUES 1:33 0 0.000 1013:32 40 0.789 48:37 4 1.646
STEVE MACINTYRE 1:14 0 0.000 1013:51 40 0.789 82:54 4 0.965
TIM SESTITO 0:03 0 0.000 1015:02 40 0.788 4:20 0 0.000

Even Strength Goals For with Teammates

When on Ice Together GAGNER when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
ROBERT NILSSON 543:25 23 0.846 471:40 20 0.848 262:20 12 0.915
TOM GILBERT 389:29 15 0.770 625:36 28 0.895 958:08 52 1.085
SHELDON SOURAY 337:43 10 0.592 677:22 33 0.974 988:50 46 0.930
DENIS GREBESHKOV 321:21 17 1.058 693:44 26 0.750 853:28 46 1.078
STEVE STAIOS 316:04 12 0.759 699:01 31 0.887 955:58 33 0.690
ERIK COLE 303:59 16 1.053 711:06 27 0.759 781:04 30 0.768
ANDREW COGLIANO 230:51 7 0.606 784:14 36 0.918 736:07 30 0.815
LADISLAV SMID 229:36 9 0.784 785:29 34 0.866 613:05 20 0.652
LUBOMIR VISNOVSKY 208:47 11 1.054 806:18 32 0.794 665:56 27 0.811
JASON STRUDWICK 178:37 8 0.896 836:28 35 0.837 614:12 17 0.554
ALES HEMSKY 152:09 5 0.657 862:56 38 0.881 875:19 41 0.937
PATRICK O'SULLIVAN 126:56 4 0.630 888:09 39 0.878 1020:12 44 0.863
MARC-ANTOINE POULIOT 120:05 8 1.332 895:00 35 0.782 529:45 18 0.680
DUSTIN PENNER 111:52 6 1.073 903:13 37 0.819 805:36 39 0.968
ETHAN MOREAU 105:02 3 0.571 910:03 40 0.879 859:57 35 0.814
ALES KOTALIK 83:01 5 1.205 932:04 38 0.815 842:24 33 0.783
RYAN POTULNY 50:25 3 1.190 964:40 40 0.829 33:21 1 0.600
THEO PECKHAM 47:38 3 1.260 967:27 40 0.827 118:50 4 0.673
LIAM REDDOX 43:27 0 0.000 971:38 43 0.885 377:59 16 0.847
SHAWN HORCOFF 41:08 1 0.486 973:57 42 0.862 1101:01 53 0.963
KYLE BRODZIAK 29:42 0 0.000 985:23 43 0.873 749:48 33 0.880
FERNANDO PISANI 28:51 2 1.386 986:14 41 0.831 448:58 19 0.846
GILBERT BRULE 17:06 1 1.170 997:59 42 0.842 86:33 2 0.462
ZACHERY STORTINI 11:55 2 3.357 1003:10 41 0.817 360:55 15 0.831
ROB SCHREMP 10:05 2 3.967 1005:00 41 0.816 32:55 1 0.608
TAYLOR CHORNEY 6:34 1 3.046 1008:31 42 0.833 24:30 0 0.000
J-F JACQUES 1:33 0 0.000 1013:32 43 0.849 48:37 3 1.234
STEVE MACINTYRE 1:14 0 0.000 1013:51 43 0.848 82:54 2 0.483
TIM SESTITO 0:03 0 0.000 1015:02 43 0.847 4:20 0 0.000

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
SCOTT HANNAN 38:35 0 0.000 976:30 40 0.819 1434:53 44 0.613
JOHN-MICHAEL LILES 31:32 0 0.000 983:33 40 0.813 1231:14 44 0.715
KIM JOHNSSON 30:43 4 2.604 984:22 36 0.731 1553:08 51 0.657
BRIAN CAMPBELL 29:35 0 0.000 985:30 40 0.812 1411:17 65 0.921
JORDAN LEOPOLD 28:11 0 0.000 986:54 40 0.811 1223:57 52 0.850
WOJTEK WOLSKI 27:12 0 0.000 987:53 40 0.810 1039:37 41 0.789
ALEXANDER EDLER 26:47 1 0.747 988:18 39 0.789 1236:44 53 0.857
BRETT CLARK 26:37 1 0.751 988:28 39 0.789 1246:04 42 0.674
TYLER ARNASON 26:26 0 0.000 988:39 40 0.809 847:10 28 0.661
MATTIAS OHLUND 26:15 2 1.524 988:50 38 0.769 1306:29 65 0.995
DARCY TUCKER 25:33 0 0.000 989:32 40 0.808 753:54 19 0.504
MASON RAYMOND 25:14 0 0.000 989:51 40 0.808 755:01 26 0.689
NICK SCHULTZ 24:52 2 1.609 990:13 38 0.768 1325:58 39 0.588
RYAN SMYTH 24:50 0 0.000 990:15 40 0.808 1148:41 46 0.801
RUSLAN SALEI 24:40 0 0.000 990:25 40 0.808 1118:45 51 0.912
TODD BERTUZZI 24:20 0 0.000 990:45 40 0.807 916:23 42 0.917
CARLO COLAIACOVO 24:02 1 0.832 991:03 39 0.787 1026:09 44 0.858
WILLIE MITCHELL 23:39 1 0.846 991:26 39 0.787 1454:36 72 0.990
KRIS VERSTEEG 23:20 1 0.857 991:45 39 0.786 944:42 40 0.847
PAVOL DEMITRA 23:15 0 0.000 991:50 40 0.807 917:05 47 1.025
ED JOVANOVSKI 22:50 0 0.000 992:15 40 0.806 1377:54 49 0.711
JAMES WISNIEWSKI 22:49 1 0.877 992:16 39 0.786 710:43 29 0.816
CODY MCLEOD 22:33 1 0.887 992:32 39 0.786 792:35 28 0.707
JAMES VANDERMEER 22:29 0 0.000 992:36 40 0.806 610:53 32 1.048
JAROME IGINLA 22:29 1 0.890 992:36 39 0.786 1317:02 75 1.139
MARC METHOT 22:27 3 2.673 992:38 37 0.745 1041:46 49 0.941
MAREK SVATOS 22:26 0 0.000 992:39 40 0.806 719:00 29 0.807
FEDOR TYUTIN 22:02 3 2.723 993:03 37 0.745 1377:00 60 0.871
SHANE O'BRIEN 22:01 1 0.908 993:04 39 0.785 1012:55 44 0.869
ERIC BELANGER 21:57 1 0.911 993:08 39 0.785 1034:23 33 0.638
ADAM PARDY 21:46 0 0.000 993:19 40 0.805 797:05 36 0.903
ADRIAN AUCOIN 21:43 2 1.842 993:22 38 0.765 1187:16 52 0.876
CHRIS PRONGER 21:36 0 0.000 993:29 40 0.805 1489:48 60 0.805
BRIAN RAFALSKI 21:34 1 0.927 993:31 39 0.785 1337:15 69 1.032
MARTIN HANZAL 21:34 0 0.000 993:31 40 0.805 916:24 31 0.677
KYLE WELLWOOD 21:25 0 0.000 993:40 40 0.805 755:10 28 0.742
PATRICK KANE 21:10 0 0.000 993:55 40 0.805 1122:06 50 0.891
BRAD BOYES 21:04 0 0.000 994:01 40 0.805 1182:29 48 0.812
JONATHAN TOEWS 21:00 0 0.000 994:05 40 0.805 1116:11 60 1.075
MIKE CAMMALLERI 20:58 2 1.908 994:07 38 0.764 1054:18 59 1.119
KEVIN BIEKSA 20:48 0 0.000 994:17 40 0.805 1179:36 46 0.780
MARTIN SKOULA 20:42 2 1.932 994:23 38 0.764 1360:32 44 0.647
DUSTIN BYFUGLIEN 20:29 0 0.000 994:36 40 0.804 897:38 33 0.735
DAVID BACKES 20:28 0 0.000 994:37 40 0.804 1045:56 50 0.956
ANTTI MIETTINEN 20:23 3 2.944 994:42 37 0.744 1075:46 35 0.651
OWEN NOLAN 20:18 3 2.956 994:47 37 0.744 755:54 33 0.873
JAMES SHEPPARD 19:50 3 3.025 995:15 37 0.744 1048:55 30 0.572
DARRYL SYDOR 19:49 1 1.009 995:16 39 0.784 1057:41 45 0.851
MARC-ANDRE BERGERON 19:38 1 1.019 995:27 39 0.784 935:53 37 0.791
CAL CLUTTERBUCK 19:29 1 1.027 995:36 39 0.783 901:02 26 0.577
VALTTERI FILPPULA 19:25 4 4.120 995:40 36 0.723 1019:06 41 0.805
PIERRE-MARC BOUCHARD 19:22 2 2.065 995:43 38 0.763 951:29 38 0.799
IAN LAPERRIERE 19:11 1 1.043 995:54 39 0.783 767:47 24 0.625
BARRET JACKMAN 19:08 0 0.000 995:57 40 0.803 1495:46 53 0.709
DION PHANEUF 18:59 0 0.000 996:06 40 0.803 1416:33 83 1.172
DAVID MOSS 18:30 0 0.000 996:35 40 0.803 843:24 42 0.996
DAYMOND LANGKOW 18:18 0 0.000 996:47 40 0.803 934:56 43 0.920
LOUI ERIKSSON 18:13 1 1.098 996:52 39 0.782 1192:14 63 1.057
TREVOR DALEY 18:11 4 4.400 996:54 36 0.722 1306:44 57 0.872
STEVE BERNIER 18:05 2 2.212 997:00 38 0.762 882:32 34 0.771
DAN BOYLE 18:04 1 1.107 997:01 39 0.782 1371:39 56 0.817
DREW DOUGHTY 17:41 1 1.131 997:24 39 0.782 1377:52 47 0.682
BEN GUITE 17:40 1 1.132 997:25 39 0.782 491:02 17 0.692
JEFF WOYWITKA 17:39 0 0.000 997:26 40 0.802 1007:29 42 0.834
MAREK ZIDLICKY 17:38 0 0.000 997:27 40 0.802 1283:27 42 0.654
DAVID PERRON 17:36 0 0.000 997:29 40 0.802 895:01 43 0.961
MIKE COMMODORE 17:13 2 2.323 997:52 38 0.762 1452:14 64 0.881
MARIAN HOSSA 17:12 2 2.326 997:53 38 0.762 946:31 59 1.247
JEAN-PIERRE DUMONT 17:06 0 0.000 997:59 40 0.802 1118:49 61 1.090
MATT GREENE 17:02 0 0.000 998:03 40 0.802 1336:59 45 0.673
JASON ARNOTT 17:01 0 0.000 998:04 40 0.802 918:12 57 1.242
HENRIK SEDIN 16:58 1 1.179 998:07 39 0.781 1171:54 68 1.161
JAN HEJDA 16:52 1 1.186 998:13 39 0.781 1472:53 70 0.951
RYAN SUTER 16:46 0 0.000 998:19 40 0.801 1463:42 58 0.793
TOBY PETERSEN 16:41 1 1.199 998:24 39 0.781 528:51 21 0.794

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
SCOTT HANNAN 38:35 2 1.037 976:30 41 0.840 1434:53 65 0.906
JOHN-MICHAEL LILES 31:32 2 1.268 983:33 41 0.834 1231:14 58 0.942
KIM JOHNSSON 30:43 1 0.651 984:22 42 0.853 1553:08 62 0.798
BRIAN CAMPBELL 29:35 0 0.000 985:30 43 0.873 1411:17 59 0.836
JORDAN LEOPOLD 28:11 1 0.710 986:54 42 0.851 1223:57 67 1.095
WOJTEK WOLSKI 27:12 1 0.735 987:53 42 0.850 1039:37 48 0.923
ALEXANDER EDLER 26:47 2 1.493 988:18 41 0.830 1236:44 36 0.582
BRETT CLARK 26:37 3 2.254 988:28 40 0.809 1246:04 58 0.931
TYLER ARNASON 26:26 1 0.757 988:39 42 0.850 847:10 46 1.086
MATTIAS OHLUND 26:15 3 2.286 988:50 40 0.809 1306:29 50 0.765
DARCY TUCKER 25:33 0 0.000 989:32 43 0.869 753:54 28 0.743
MASON RAYMOND 25:14 0 0.000 989:51 43 0.869 755:01 21 0.556
NICK SCHULTZ 24:52 0 0.000 990:13 43 0.868 1325:58 48 0.724
RYAN SMYTH 24:50 0 0.000 990:15 43 0.868 1148:41 62 1.079
RUSLAN SALEI 24:40 0 0.000 990:25 43 0.868 1118:45 52 0.930
TODD BERTUZZI 24:20 3 2.466 990:45 40 0.807 916:23 44 0.960
CARLO COLAIACOVO 24:02 1 0.832 991:03 42 0.848 1026:09 40 0.780
WILLIE MITCHELL 23:39 2 1.691 991:26 41 0.827 1454:36 43 0.591
KRIS VERSTEEG 23:20 0 0.000 991:45 43 0.867 944:42 33 0.699
PAVOL DEMITRA 23:15 2 1.720 991:50 41 0.827 917:05 32 0.698
ED JOVANOVSKI 22:50 0 0.000 992:15 43 0.867 1377:54 61 0.885
JAMES WISNIEWSKI 22:49 1 0.877 992:16 42 0.847 710:43 24 0.675
CODY MCLEOD 22:33 1 0.887 992:32 42 0.846 792:35 36 0.908
JAMES VANDERMEER 22:29 1 0.890 992:36 42 0.846 610:53 30 0.982
JAROME IGINLA 22:29 1 0.890 992:36 42 0.846 1317:02 66 1.002
MARC METHOT 22:27 1 0.891 992:38 42 0.846 1041:46 45 0.864
MAREK SVATOS 22:26 2 1.783 992:39 41 0.826 719:00 32 0.890
FEDOR TYUTIN 22:02 1 0.908 993:03 42 0.846 1377:00 57 0.828
SHANE O'BRIEN 22:01 1 0.908 993:04 42 0.846 1012:55 34 0.671
ERIC BELANGER 21:57 1 0.911 993:08 42 0.846 1034:23 38 0.735
ADAM PARDY 21:46 3 2.757 993:19 40 0.805 797:05 30 0.753
ADRIAN AUCOIN 21:43 1 0.921 993:22 42 0.846 1187:16 51 0.859
CHRIS PRONGER 21:36 0 0.000 993:29 43 0.866 1489:48 60 0.805
BRIAN RAFALSKI 21:34 1 0.927 993:31 42 0.845 1337:15 52 0.778
MARTIN HANZAL 21:34 0 0.000 993:31 43 0.866 916:24 40 0.873
KYLE WELLWOOD 21:25 1 0.934 993:40 42 0.845 755:10 21 0.556
PATRICK KANE 21:10 0 0.000 993:55 43 0.865 1122:06 47 0.838
BRAD BOYES 21:04 1 0.949 994:01 42 0.845 1182:29 64 1.082
JONATHAN TOEWS 21:00 0 0.000 994:05 43 0.865 1116:11 46 0.824
MIKE CAMMALLERI 20:58 0 0.000 994:07 43 0.865 1054:18 52 0.986
KEVIN BIEKSA 20:48 1 0.962 994:17 42 0.845 1179:36 49 0.831
MARTIN SKOULA 20:42 0 0.000 994:23 43 0.865 1360:32 61 0.897
DUSTIN BYFUGLIEN 20:29 0 0.000 994:36 43 0.865 897:38 23 0.512
DAVID BACKES 20:28 0 0.000 994:37 43 0.865 1045:56 52 0.994
ANTTI MIETTINEN 20:23 0 0.000 994:42 43 0.865 1075:46 39 0.725
OWEN NOLAN 20:18 1 0.985 994:47 42 0.844 755:54 25 0.661
JAMES SHEPPARD 19:50 0 0.000 995:15 43 0.864 1048:55 47 0.896
DARRYL SYDOR 19:49 2 2.019 995:16 41 0.824 1057:41 43 0.813
MARC-ANDRE BERGERON 19:38 0 0.000 995:27 43 0.864 935:53 33 0.705
CAL CLUTTERBUCK 19:29 0 0.000 995:36 43 0.864 901:02 33 0.732
VALTTERI FILPPULA 19:25 1 1.030 995:40 42 0.844 1019:06 39 0.765
PIERRE-MARC BOUCHARD 19:22 0 0.000 995:43 43 0.864 951:29 42 0.883
IAN LAPERRIERE 19:11 1 1.043 995:54 42 0.843 767:47 23 0.599
BARRET JACKMAN 19:08 1 1.045 995:57 42 0.843 1495:46 73 0.976
DION PHANEUF 18:59 2 2.107 996:06 41 0.823 1416:33 82 1.158
DAVID MOSS 18:30 1 1.081 996:35 42 0.843 843:24 44 1.043
DAYMOND LANGKOW 18:18 3 3.279 996:47 40 0.803 934:56 32 0.685
LOUI ERIKSSON 18:13 1 1.098 996:52 42 0.843 1192:14 50 0.839
TREVOR DALEY 18:11 1 1.100 996:54 42 0.843 1306:44 60 0.918
STEVE BERNIER 18:05 3 3.318 997:00 40 0.802 882:32 29 0.657
DAN BOYLE 18:04 0 0.000 997:01 43 0.863 1371:39 50 0.729
DREW DOUGHTY 17:41 0 0.000 997:24 43 0.862 1377:52 62 0.900
BEN GUITE 17:40 1 1.132 997:25 42 0.842 491:02 16 0.652
JEFF WOYWITKA 17:39 0 0.000 997:26 43 0.862 1007:29 32 0.635
MAREK ZIDLICKY 17:38 1 1.134 997:27 42 0.842 1283:27 51 0.795
DAVID PERRON 17:36 1 1.136 997:29 42 0.842 895:01 25 0.559
MIKE COMMODORE 17:13 1 1.162 997:52 42 0.842 1452:14 58 0.799
MARIAN HOSSA 17:12 0 0.000 997:53 43 0.862 946:31 35 0.740
JEAN-PIERRE DUMONT 17:06 2 2.339 997:59 41 0.822 1118:49 54 0.965
MATT GREENE 17:02 0 0.000 998:03 43 0.862 1336:59 46 0.688
JASON ARNOTT 17:01 3 3.526 998:04 40 0.802 918:12 49 1.067
HENRIK SEDIN 16:58 2 2.358 998:07 41 0.822 1171:54 40 0.683
JAN HEJDA 16:52 1 1.186 998:13 42 0.842 1472:53 55 0.747
RYAN SUTER 16:46 1 1.193 998:19 42 0.841 1463:42 70 0.956
TOBY PETERSEN 16:41 0 0.000 998:24 43 0.861 528:51 19 0.719


Site Newsfeed

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs