BRETT FESTERLING, D, Anaheim

The following tables show how BRETT FESTERLING performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together FESTERLING when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
SCOTT NIEDERMAYER 414:38 6 0.289 154:33 4 0.518 1074:08 58 1.080
ROB NIEDERMAYER 208:19 3 0.288 360:52 7 0.388 756:16 40 1.058
TRAVIS MOEN 191:57 4 0.417 377:14 6 0.318 825:52 35 0.848
SAMUEL PAHLSSON 187:31 4 0.427 381:40 6 0.314 664:02 32 0.964
RYAN GETZLAF 167:52 1 0.119 401:19 9 0.449 1098:04 56 1.020
COREY PERRY 149:41 2 0.267 419:30 8 0.381 1021:44 49 0.959
CHRIS KUNITZ 142:08 1 0.141 427:03 9 0.421 960:26 39 0.812
BOBBY RYAN 119:31 1 0.167 449:40 9 0.400 687:31 34 0.989
BRENDAN MORRISON 96:42 4 0.827 472:29 6 0.254 831:34 25 0.601
TEEMU SELANNE 90:05 2 0.444 479:06 8 0.334 736:07 35 0.951
TODD MARCHANT 74:11 2 0.539 495:00 8 0.323 663:09 23 0.694
ANDREW EBBETT 73:42 3 0.814 495:29 7 0.283 495:29 19 0.767
STEVE MONTADOR 69:53 1 0.286 499:18 9 0.361 995:35 42 0.844
GEORGE PARROS 59:17 1 0.337 509:54 9 0.353 398:29 10 0.502
CHRIS PRONGER 52:36 1 0.380 516:35 9 0.348 1458:48 59 0.809
RYAN CARTER 50:29 0 0.000 518:42 10 0.386 354:48 10 0.564
DREW MILLER 28:22 0 0.000 540:49 10 0.370 273:26 11 0.805
SHELDON BROOKBANK 25:18 1 0.791 543:53 9 0.331 462:04 13 0.563
MIKE BROWN 14:27 1 1.384 554:44 9 0.324 311:07 12 0.771
BRAD MAY 9:22 0 0.000 559:49 10 0.357 399:33 14 0.701
PETTERI NOKELAINEN 7:58 0 0.000 561:13 10 0.356 484:29 10 0.413
BRET HEDICAN 6:16 1 3.191 562:55 9 0.320 726:34 35 0.963
ERIK CHRISTENSEN 6:04 1 3.297 563:07 9 0.320 714:27 33 0.924
MATT BELESKEY 3:34 0 0.000 565:37 10 0.354 18:45 1 1.067
TROY BODIE 3:30 0 0.000 565:41 10 0.354 29:05 0 0.000
KENT HUSKINS 2:44 0 0.000 566:27 10 0.353 491:18 18 0.733
RYAN WHITNEY 1:18 0 0.000 567:53 10 0.352 832:27 39 0.937
BRENDAN MIKKELSON 1:06 0 0.000 568:05 10 0.352 440:07 17 0.773
JAMES WISNIEWSKI 0:56 0 0.000 568:15 10 0.352 732:36 25 0.683
NATHAN MCIVER 0:34 0 0.000 568:37 10 0.352 163:53 1 0.122
BRIAN SUTHERBY 0:07 0 0.000 569:04 10 0.351 541:20 19 0.702

Even Strength Goals For with Teammates

When on Ice Together FESTERLING when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
SCOTT NIEDERMAYER 414:38 10 0.482 154:33 4 0.518 1074:08 46 0.857
ROB NIEDERMAYER 208:19 5 0.480 360:52 9 0.499 756:16 19 0.502
TRAVIS MOEN 191:57 4 0.417 377:14 10 0.530 825:52 16 0.387
SAMUEL PAHLSSON 187:31 2 0.213 381:40 12 0.629 664:02 20 0.602
RYAN GETZLAF 167:52 7 0.834 401:19 7 0.349 1098:04 61 1.111
COREY PERRY 149:41 6 0.802 419:30 8 0.381 1021:44 60 1.174
CHRIS KUNITZ 142:08 3 0.422 427:03 11 0.515 960:26 49 1.020
BOBBY RYAN 119:31 4 0.669 449:40 10 0.445 687:31 49 1.425
BRENDAN MORRISON 96:42 4 0.827 472:29 10 0.423 831:34 30 0.722
TEEMU SELANNE 90:05 2 0.444 479:06 12 0.501 736:07 33 0.897
TODD MARCHANT 74:11 0 0.000 495:00 14 0.566 663:09 19 0.573
ANDREW EBBETT 73:42 4 1.085 495:29 10 0.404 495:29 27 1.090
STEVE MONTADOR 69:53 3 0.859 499:18 11 0.441 995:35 57 1.145
GEORGE PARROS 59:17 1 0.337 509:54 13 0.510 398:29 18 0.903
CHRIS PRONGER 52:36 1 0.380 516:35 13 0.503 1458:48 59 0.809
RYAN CARTER 50:29 0 0.000 518:42 14 0.540 354:48 13 0.733
DREW MILLER 28:22 0 0.000 540:49 14 0.518 273:26 10 0.731
SHELDON BROOKBANK 25:18 0 0.000 543:53 14 0.515 462:04 18 0.779
MIKE BROWN 14:27 0 0.000 554:44 14 0.505 311:07 5 0.321
BRAD MAY 9:22 0 0.000 559:49 14 0.500 399:33 13 0.651
PETTERI NOKELAINEN 7:58 0 0.000 561:13 14 0.499 484:29 11 0.454
BRET HEDICAN 6:16 0 0.000 562:55 14 0.497 726:34 30 0.826
ERIK CHRISTENSEN 6:04 0 0.000 563:07 14 0.497 714:27 27 0.756
MATT BELESKEY 3:34 0 0.000 565:37 14 0.495 18:45 1 1.067
TROY BODIE 3:30 0 0.000 565:41 14 0.495 29:05 0 0.000
KENT HUSKINS 2:44 0 0.000 566:27 14 0.494 491:18 23 0.936
RYAN WHITNEY 1:18 0 0.000 567:53 14 0.493 832:27 32 0.769
BRENDAN MIKKELSON 1:06 0 0.000 568:05 14 0.493 440:07 17 0.773
JAMES WISNIEWSKI 0:56 0 0.000 568:15 14 0.493 732:36 30 0.819
NATHAN MCIVER 0:34 0 0.000 568:37 14 0.492 163:53 3 0.366
BRIAN SUTHERBY 0:07 0 0.000 569:04 14 0.492 541:20 20 0.739

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
ANZE KOPITAR 27:01 1 0.740 542:10 9 0.332 1212:33 55 0.907
MATT GREENE 25:28 0 0.000 543:43 10 0.368 1328:33 45 0.677
KYLE QUINCEY 25:04 0 0.000 544:07 10 0.368 1144:03 47 0.822
PATRICK O'SULLIVAN 22:24 0 0.000 546:47 10 0.366 1124:44 48 0.854
DUSTIN BROWN 22:02 1 0.908 547:09 9 0.329 1105:00 50 0.905
DREW DOUGHTY 21:23 1 0.935 547:48 9 0.329 1374:10 47 0.684
ALEXANDER FROLOV 20:50 1 0.960 548:21 9 0.328 1064:25 43 0.808
KRISTIAN HUSELIUS 20:14 1 0.988 548:57 9 0.328 1122:46 58 1.033
RICK NASH 19:23 1 1.032 549:48 9 0.327 1169:55 61 1.043
SEAN O'DONNELL 18:41 1 1.070 550:30 9 0.327 1325:13 44 0.664
RYAN SMYTH 18:00 0 0.000 551:11 10 0.363 1155:31 46 0.796
BARRET JACKMAN 17:06 0 0.000 552:05 10 0.362 1497:48 53 0.708
CRAIG CONROY 17:02 1 1.174 552:09 9 0.326 974:11 60 1.232
ROBYN REGEHR 16:32 0 0.000 552:39 10 0.362 1241:10 58 0.935
DION PHANEUF 16:20 0 0.000 552:51 10 0.362 1419:12 83 1.170
DAVID MOSS 16:14 1 1.232 552:57 9 0.326 845:40 41 0.970
CORY SARICH 16:11 1 1.236 553:00 9 0.325 1083:38 44 0.812
ADAM PARDY 16:11 0 0.000 553:00 10 0.362 802:40 36 0.897
TREVOR DALEY 15:47 1 1.267 553:24 9 0.325 1309:08 60 0.917
KIM JOHNSSON 15:02 1 1.330 554:09 9 0.325 1568:49 54 0.688
JAROME IGINLA 14:58 0 0.000 554:13 10 0.361 1324:33 76 1.148
DAVID BACKES 14:54 0 0.000 554:17 10 0.361 1051:30 50 0.951
MICHAL HANDZUS 14:51 0 0.000 554:20 10 0.361 981:01 33 0.673
RUSLAN SALEI 14:32 0 0.000 554:39 10 0.361 1128:53 51 0.904
DENIS GAUTHIER 14:32 0 0.000 554:39 10 0.361 751:55 24 0.638
MATTHEW LOMBARDI 14:30 0 0.000 554:41 10 0.361 905:06 52 1.149
JEFF WOYWITKA 14:24 0 0.000 554:47 10 0.361 1010:44 42 0.831
JOHN-MICHAEL LILES 14:20 0 0.000 554:51 10 0.360 1248:26 44 0.705
LOUI ERIKSSON 14:16 1 1.402 554:55 9 0.324 1196:11 63 1.053
ED JOVANOVSKI 14:16 0 0.000 554:55 10 0.360 1386:28 49 0.707
DEREK MORRIS 14:15 0 0.000 554:56 10 0.360 1226:36 39 0.636
SHANE DOAN 14:13 0 0.000 554:58 10 0.360 1204:55 57 0.946
DARRYL SYDOR 14:11 0 0.000 555:00 10 0.360 1063:19 46 0.865
NICK SCHULTZ 14:06 1 1.418 555:05 9 0.324 1336:44 40 0.598
MIKE CAMMALLERI 14:01 0 0.000 555:10 10 0.360 1061:15 61 1.150
SCOTT HANNAN 13:56 0 0.000 555:15 10 0.360 1459:32 44 0.603
KEITH TKACHUK 13:48 0 0.000 555:23 10 0.360 993:41 41 0.825
DUNCAN KEITH 13:39 0 0.000 555:32 10 0.360 1479:02 84 1.136
WAYNE SIMMONDS 13:13 0 0.000 555:58 10 0.360 1004:38 25 0.498
BRAD RICHARDS 13:12 0 0.000 555:59 10 0.360 785:29 40 1.018
BRENT SEABROOK 13:08 0 0.000 556:03 10 0.360 1404:04 72 1.026
MILAN HEJDUK 13:07 0 0.000 556:04 10 0.360 1159:32 49 0.845
ADRIAN AUCOIN 12:58 0 0.000 556:13 10 0.360 1196:01 54 0.903
PATRICK SHARP 12:50 0 0.000 556:21 10 0.359 794:34 35 0.881
MARC STAAL 12:49 0 0.000 556:22 10 0.359 1414:07 52 0.735
PATRICK KANE 12:42 0 0.000 556:29 10 0.359 1130:34 50 0.885
JARRET STOLL 12:35 0 0.000 556:36 10 0.359 846:11 30 0.709
SCOTT GOMEZ 12:24 0 0.000 556:47 10 0.359 1195:33 52 0.870
MAREK SVATOS 12:24 0 0.000 556:47 10 0.359 729:02 29 0.796
DAVID PERRON 12:23 0 0.000 556:48 10 0.359 900:14 43 0.955
CURTIS GLENCROSS 12:19 0 0.000 556:52 10 0.359 862:21 48 1.113
NICKLAS GROSSMAN 12:15 0 0.000 556:56 10 0.359 1210:14 42 0.694
SCOTT HARTNELL 12:10 0 0.000 557:01 10 0.359 1112:34 66 1.186
MARKUS NASLUND 12:09 0 0.000 557:02 10 0.359 1108:16 42 0.758
MARTIN SKOULA 12:06 1 1.653 557:05 9 0.323 1369:08 45 0.657
JEFF CARTER 12:05 0 0.000 557:06 10 0.359 1226:11 72 1.174
JAMES SHEPPARD 12:05 1 1.655 557:06 9 0.323 1056:40 32 0.606
ROMAN POLAK 11:54 1 1.681 557:17 9 0.323 1129:07 40 0.709
STEPHANE ROBIDAS 11:48 1 1.695 557:23 9 0.323 1279:20 63 0.985
NIKLAS KRONWALL 11:39 0 0.000 557:32 10 0.359 1329:49 67 1.008
RYAN CALLAHAN 11:34 0 0.000 557:37 10 0.359 1090:48 43 0.788
JONATHAN TOEWS 11:34 0 0.000 557:37 10 0.359 1125:37 60 1.066
MATT NISKANEN 11:29 0 0.000 557:42 10 0.359 1221:07 60 0.983
MARK GIORDANO 11:28 1 1.744 557:43 9 0.323 716:28 37 1.033
MIKE RIBEIRO 11:25 1 1.752 557:46 9 0.323 1246:25 64 1.027
HENRIK ZETTERBERG 11:23 0 0.000 557:48 10 0.359 1075:51 58 1.078
KEVIN BIEKSA 11:22 0 0.000 557:49 10 0.359 1189:02 46 0.774
MICHAL ROZSIVAL 11:20 0 0.000 557:51 10 0.359 1248:10 51 0.817
MIKE MODANO 11:19 0 0.000 557:52 10 0.359 990:52 41 0.828
MANNY MALHOTRA 11:19 0 0.000 557:52 10 0.359 1070:10 44 0.822
CARLO COLAIACOVO 11:01 0 0.000 558:10 10 0.358 1039:10 45 0.866
BRAD STUART 11:00 0 0.000 558:11 10 0.358 1092:37 51 0.934
CAL CLUTTERBUCK 11:00 0 0.000 558:11 10 0.358 909:31 27 0.594
DAVE BOLLAND 10:58 0 0.000 558:13 10 0.358 1039:36 58 1.116
STEVE OTT 10:58 1 1.824 558:13 9 0.322 857:34 46 1.073

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
ANZE KOPITAR 27:01 0 0.000 542:10 14 0.516 1212:33 65 1.072
MATT GREENE 25:28 0 0.000 543:43 14 0.515 1328:33 46 0.692
KYLE QUINCEY 25:04 0 0.000 544:07 14 0.515 1144:03 51 0.892
PATRICK O'SULLIVAN 22:24 0 0.000 546:47 14 0.512 1124:44 52 0.925
DUSTIN BROWN 22:02 0 0.000 547:09 14 0.512 1105:00 61 1.104
DREW DOUGHTY 21:23 0 0.000 547:48 14 0.511 1374:10 62 0.902
ALEXANDER FROLOV 20:50 0 0.000 548:21 14 0.511 1064:25 51 0.958
KRISTIAN HUSELIUS 20:14 0 0.000 548:57 14 0.510 1122:46 53 0.944
RICK NASH 19:23 0 0.000 549:48 14 0.509 1169:55 51 0.872
SEAN O'DONNELL 18:41 0 0.000 550:30 14 0.509 1325:13 43 0.649
RYAN SMYTH 18:00 0 0.000 551:11 14 0.508 1155:31 62 1.073
BARRET JACKMAN 17:06 0 0.000 552:05 14 0.507 1497:48 74 0.988
CRAIG CONROY 17:02 0 0.000 552:09 14 0.507 974:11 42 0.862
ROBYN REGEHR 16:32 0 0.000 552:39 14 0.507 1241:10 49 0.790
DION PHANEUF 16:20 2 2.449 552:51 12 0.434 1419:12 82 1.156
DAVID MOSS 16:14 0 0.000 552:57 14 0.506 845:40 45 1.064
CORY SARICH 16:11 1 1.236 553:00 13 0.470 1083:38 32 0.591
ADAM PARDY 16:11 1 1.236 553:00 13 0.470 802:40 32 0.797
TREVOR DALEY 15:47 0 0.000 553:24 14 0.506 1309:08 61 0.932
KIM JOHNSSON 15:02 0 0.000 554:09 14 0.505 1568:49 63 0.803
JAROME IGINLA 14:58 1 1.336 554:13 13 0.469 1324:33 66 0.997
DAVID BACKES 14:54 1 1.342 554:17 13 0.469 1051:30 51 0.970
MICHAL HANDZUS 14:51 0 0.000 554:20 14 0.505 981:01 39 0.795
RUSLAN SALEI 14:32 0 0.000 554:39 14 0.505 1128:53 52 0.921
DENIS GAUTHIER 14:32 0 0.000 554:39 14 0.505 751:55 36 0.958
MATTHEW LOMBARDI 14:30 2 2.759 554:41 12 0.433 905:06 39 0.862
JEFF WOYWITKA 14:24 1 1.389 554:47 13 0.469 1010:44 31 0.613
JOHN-MICHAEL LILES 14:20 0 0.000 554:51 14 0.505 1248:26 60 0.961
LOUI ERIKSSON 14:16 0 0.000 554:55 14 0.505 1196:11 51 0.853
ED JOVANOVSKI 14:16 0 0.000 554:55 14 0.505 1386:28 61 0.880
DEREK MORRIS 14:15 0 0.000 554:56 14 0.505 1226:36 51 0.832
SHANE DOAN 14:13 0 0.000 554:58 14 0.505 1204:55 54 0.896
DARRYL SYDOR 14:11 0 0.000 555:00 14 0.505 1063:19 45 0.846
NICK SCHULTZ 14:06 0 0.000 555:05 14 0.504 1336:44 48 0.718
MIKE CAMMALLERI 14:01 1 1.427 555:10 13 0.468 1061:15 51 0.961
SCOTT HANNAN 13:56 0 0.000 555:15 14 0.504 1459:32 67 0.918
KEITH TKACHUK 13:48 1 1.449 555:23 13 0.468 993:41 44 0.886
DUNCAN KEITH 13:39 0 0.000 555:32 14 0.504 1479:02 52 0.703
WAYNE SIMMONDS 13:13 0 0.000 555:58 14 0.504 1004:38 33 0.657
BRAD RICHARDS 13:12 0 0.000 555:59 14 0.504 785:29 46 1.171
BRENT SEABROOK 13:08 0 0.000 556:03 14 0.504 1404:04 48 0.684
MILAN HEJDUK 13:07 0 0.000 556:04 14 0.504 1159:32 65 1.121
ADRIAN AUCOIN 12:58 0 0.000 556:13 14 0.503 1196:01 52 0.870
PATRICK SHARP 12:50 1 1.558 556:21 13 0.467 794:34 28 0.705
MARC STAAL 12:49 1 1.560 556:22 13 0.467 1414:07 63 0.891
PATRICK KANE 12:42 1 1.575 556:29 13 0.467 1130:34 46 0.814
JARRET STOLL 12:35 0 0.000 556:36 14 0.503 846:11 36 0.851
SCOTT GOMEZ 12:24 0 0.000 556:47 14 0.503 1195:33 47 0.786
MAREK SVATOS 12:24 0 0.000 556:47 14 0.503 729:02 34 0.933
DAVID PERRON 12:23 0 0.000 556:48 14 0.503 900:14 26 0.578
CURTIS GLENCROSS 12:19 0 0.000 556:52 14 0.503 862:21 35 0.812
NICKLAS GROSSMAN 12:15 0 0.000 556:56 14 0.503 1210:14 52 0.859
SCOTT HARTNELL 12:10 1 1.644 557:01 13 0.467 1112:34 51 0.917
MARKUS NASLUND 12:09 0 0.000 557:02 14 0.503 1108:16 43 0.776
MARTIN SKOULA 12:06 0 0.000 557:05 14 0.503 1369:08 61 0.891
JEFF CARTER 12:05 1 1.655 557:06 13 0.467 1226:11 55 0.897
JAMES SHEPPARD 12:05 0 0.000 557:06 14 0.503 1056:40 47 0.890
ROMAN POLAK 11:54 0 0.000 557:17 14 0.502 1129:07 55 0.974
STEPHANE ROBIDAS 11:48 0 0.000 557:23 14 0.502 1279:20 53 0.829
NIKLAS KRONWALL 11:39 0 0.000 557:32 14 0.502 1329:49 64 0.963
RYAN CALLAHAN 11:34 0 0.000 557:37 14 0.502 1090:48 31 0.568
JONATHAN TOEWS 11:34 1 1.729 557:37 13 0.466 1125:37 45 0.800
MATT NISKANEN 11:29 0 0.000 557:42 14 0.502 1221:07 69 1.130
MARK GIORDANO 11:28 0 0.000 557:43 14 0.502 716:28 31 0.865
MIKE RIBEIRO 11:25 0 0.000 557:46 14 0.502 1246:25 67 1.075
HENRIK ZETTERBERG 11:23 0 0.000 557:48 14 0.502 1075:51 46 0.855
KEVIN BIEKSA 11:22 0 0.000 557:49 14 0.502 1189:02 50 0.841
MICHAL ROZSIVAL 11:20 0 0.000 557:51 14 0.502 1248:10 54 0.865
MIKE MODANO 11:19 0 0.000 557:52 14 0.502 990:52 52 1.050
MANNY MALHOTRA 11:19 0 0.000 557:52 14 0.502 1070:10 36 0.673
CARLO COLAIACOVO 11:01 0 0.000 558:10 14 0.502 1039:10 41 0.789
BRAD STUART 11:00 0 0.000 558:11 14 0.502 1092:37 58 1.062
CAL CLUTTERBUCK 11:00 0 0.000 558:11 14 0.502 909:31 33 0.726
DAVE BOLLAND 10:58 0 0.000 558:13 14 0.502 1039:36 41 0.789
STEVE OTT 10:58 0 0.000 558:13 14 0.502 857:34 41 0.956


Site Newsfeed

Youth In Full Effect
How’s this grab you all as a stat line for the Leafs victory over the Tampa Bay Lightning on Thursday night? Luke...Fri, 12 Mar 2010

 

Welcome To The Gunn Show
Here’s a question for all the Leaf fans who promoted Ian White due to his “impressive” +/- rating of...Wed, 10 Mar 2010

 

Penalties Taken vs. Penalties Drawn and Nikolai Kulemin
So here’s another area where Nikolai Kulemin does a lot of little things right.  He’s been compared on this...Tue, 09 Mar 2010

 

A couple of W's make me feel better
The offense is still stumbling, but a pair of OT wins over the weekend make it feel like maybe the bottom ISN’T...Mon, 08 Mar 2010

 

Penalty Trouble in Philadelphia
Ok, so Colton Orr serves a purpose on this team.  In the case of Toronto’s game against Ottawa on Saturday night...Mon, 08 Mar 2010

 

Will Kopitar score 40?
To call it a breakout season for Anze Kopitar would be a bit of an understatement. Most of us as Kings’ fans...Mon, 08 Mar 2010

 

Don't Panic
The Kings’ return from the Olympic break started out nicely with a good thumping of Dallas, improving upon the...Mon, 08 Mar 2010

 

Sunday morning armchair
Ian is away this weekend and I’ll be filling in for him with this week.  With the Olympics and trade deadline...Sun, 07 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs