BOBBY RYAN, R, Anaheim

The following tables show how BOBBY RYAN performed while on the ice with teammates and against opponents in terms of both goals scored by his team and against his team while he is on the ice with that teammate or playing against that opponent. Also shown his and his teammates or opponents statistics when they are not on the ice at the same time. These statistics give an indication of which players play well (or not) together and who players have played well against.


Even Strength Goals Against with Teammates
Even Strength Goals For with Teammates
Even Strength Goals Against vs. Opponents
Even Strength Goals For vs. Opponents


Even Strength Goals Against With Teammates

When on Ice Together RYAN when apart Teammate when apart
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GA GA/20
RYAN GETZLAF 360:00 17 0.944 447:02 18 0.805 905:56 40 0.883
CHRIS PRONGER 329:16 18 1.093 477:46 17 0.712 1182:08 42 0.711
ANDREW EBBETT 304:48 13 0.853 502:14 22 0.876 264:23 9 0.681
COREY PERRY 296:20 13 0.877 510:42 22 0.862 875:05 38 0.868
SCOTT NIEDERMAYER 266:17 16 1.202 540:45 19 0.703 1222:29 48 0.785
STEVE MONTADOR 225:45 5 0.443 581:17 30 1.032 839:43 38 0.905
TEEMU SELANNE 196:49 11 1.118 610:13 24 0.787 629:23 26 0.826
BRET HEDICAN 166:29 9 1.081 640:33 26 0.812 566:21 27 0.953
BRENDAN MORRISON 151:50 5 0.659 655:12 30 0.916 776:26 24 0.618
RYAN WHITNEY 123:14 6 0.974 683:48 29 0.848 710:31 33 0.929
BRETT FESTERLING 119:31 1 0.167 687:31 34 0.989 449:40 9 0.400
BRENDAN MIKKELSON 113:06 6 1.061 693:56 29 0.836 328:07 11 0.670
SHELDON BROOKBANK 97:06 1 0.206 709:56 34 0.958 390:16 13 0.666
JAMES WISNIEWSKI 82:48 5 1.208 724:14 30 0.828 650:44 20 0.615
GEORGE PARROS 80:00 3 0.750 727:02 32 0.880 377:46 8 0.424
RYAN CARTER 67:46 1 0.295 739:16 34 0.920 337:31 9 0.533
CHRIS KUNITZ 61:56 3 0.969 745:06 32 0.859 1040:38 37 0.711
KENT HUSKINS 57:26 3 1.045 749:36 32 0.854 436:36 15 0.687
TODD MARCHANT 28:40 3 2.093 778:22 32 0.822 708:40 22 0.621
NATHAN MCIVER 19:51 0 0.000 787:11 35 0.889 144:36 1 0.138
SAMUEL PAHLSSON 16:27 0 0.000 790:35 35 0.885 835:06 36 0.862
ROB NIEDERMAYER 15:12 2 2.632 791:50 33 0.834 949:23 41 0.864
TROY BODIE 10:28 0 0.000 796:34 35 0.879 22:07 0 0.000
BRIAN SALCIDO 7:52 0 0.000 799:10 35 0.876 13:48 0 0.000
ERIK CHRISTENSEN 7:46 1 2.575 799:16 34 0.851 712:45 33 0.926
PETTERI NOKELAINEN 7:41 0 0.000 799:21 35 0.876 484:46 10 0.413
FRANCOIS BEAUCHEMIN 6:45 0 0.000 800:17 35 0.875 346:59 17 0.980
MIKE BROWN 5:47 0 0.000 801:15 35 0.874 319:47 13 0.813
DREW MILLER 4:03 0 0.000 802:59 35 0.872 297:45 11 0.739
TRAVIS MOEN 2:10 0 0.000 804:52 35 0.870 1015:39 39 0.768
BRAD MAY 0:52 0 0.000 806:10 35 0.868 408:03 14 0.686
BRIAN SUTHERBY 0:51 0 0.000 806:11 35 0.868 540:36 19 0.703
MATT BELESKEY 0:33 0 0.000 806:29 35 0.868 21:46 1 0.919

Even Strength Goals For with Teammates

When on Ice Together RYAN when apart Teammate when apart
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GF GF/20
RYAN GETZLAF 360:00 21 1.167 447:02 32 1.432 905:56 47 1.038
CHRIS PRONGER 329:16 19 1.154 477:46 34 1.423 1182:08 41 0.694
ANDREW EBBETT 304:48 21 1.378 502:14 32 1.274 264:23 10 0.756
COREY PERRY 296:20 19 1.282 510:42 34 1.332 875:05 47 1.074
SCOTT NIEDERMAYER 266:17 17 1.277 540:45 36 1.331 1222:29 39 0.638
STEVE MONTADOR 225:45 23 2.038 581:17 30 1.032 839:43 37 0.881
TEEMU SELANNE 196:49 13 1.321 610:13 40 1.311 629:23 22 0.699
BRET HEDICAN 166:29 16 1.922 640:33 37 1.155 566:21 14 0.494
BRENDAN MORRISON 151:50 9 1.186 655:12 44 1.343 776:26 25 0.644
RYAN WHITNEY 123:14 8 1.298 683:48 45 1.316 710:31 24 0.676
BRETT FESTERLING 119:31 4 0.669 687:31 49 1.425 449:40 10 0.445
BRENDAN MIKKELSON 113:06 4 0.707 693:56 49 1.412 328:07 13 0.792
SHELDON BROOKBANK 97:06 4 0.824 709:56 49 1.380 390:16 14 0.717
JAMES WISNIEWSKI 82:48 5 1.208 724:14 48 1.326 650:44 25 0.768
GEORGE PARROS 80:00 8 2.000 727:02 45 1.238 377:46 11 0.582
RYAN CARTER 67:46 5 1.476 739:16 48 1.299 337:31 8 0.474
CHRIS KUNITZ 61:56 2 0.646 745:06 51 1.369 1040:38 50 0.961
KENT HUSKINS 57:26 4 1.393 749:36 49 1.307 436:36 19 0.870
TODD MARCHANT 28:40 2 1.395 778:22 51 1.310 708:40 17 0.480
NATHAN MCIVER 19:51 0 0.000 787:11 53 1.347 144:36 3 0.415
SAMUEL PAHLSSON 16:27 2 2.432 790:35 51 1.290 835:06 20 0.479
ROB NIEDERMAYER 15:12 2 2.632 791:50 51 1.288 949:23 22 0.463
TROY BODIE 10:28 0 0.000 796:34 53 1.331 22:07 0 0.000
BRIAN SALCIDO 7:52 2 5.085 799:10 51 1.276 13:48 0 0.000
ERIK CHRISTENSEN 7:46 1 2.575 799:16 52 1.301 712:45 26 0.730
PETTERI NOKELAINEN 7:41 1 2.603 799:21 52 1.301 484:46 10 0.413
FRANCOIS BEAUCHEMIN 6:45 0 0.000 800:17 53 1.325 346:59 17 0.980
MIKE BROWN 5:47 0 0.000 801:15 53 1.323 319:47 5 0.313
DREW MILLER 4:03 1 4.938 802:59 52 1.295 297:45 9 0.605
TRAVIS MOEN 2:10 0 0.000 804:52 53 1.317 1015:39 20 0.394
BRAD MAY 0:52 0 0.000 806:10 53 1.315 408:03 13 0.637
BRIAN SUTHERBY 0:51 0 0.000 806:11 53 1.315 540:36 20 0.740
MATT BELESKEY 0:33 0 0.000 806:29 53 1.314 21:46 1 0.919

Even Strength Goals Against vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GA GA/20 ES TOI GA GA/20 ES TOI GF GF/20
ZBYNEK MICHALEK 38:09 1 0.524 768:53 34 0.884 1496:12 56 0.749
KURT SAUER 33:49 1 0.591 773:13 34 0.879 1121:23 35 0.624
JOE THORNTON 27:56 1 0.716 779:06 34 0.873 1242:49 66 1.062
SCOTT HANNAN 26:50 1 0.745 780:12 34 0.872 1446:38 43 0.594
MATTHEW LOMBARDI 26:41 2 1.499 780:21 33 0.846 892:55 50 1.120
ALEXANDER FROLOV 26:35 1 0.752 780:27 34 0.871 1058:40 43 0.812
MATT GREENE 26:33 0 0.000 780:29 35 0.897 1327:28 45 0.678
DREW DOUGHTY 26:06 2 1.533 780:56 33 0.845 1369:27 46 0.672
SEAN O'DONNELL 25:20 2 1.579 781:42 33 0.844 1318:34 43 0.652
JONATHAN CHEECHOO 24:54 1 0.803 782:08 34 0.869 835:31 31 0.742
NICKLAS GROSSMAN 24:42 0 0.000 782:20 35 0.895 1197:47 42 0.701
SHANE DOAN 23:48 3 2.521 783:14 32 0.817 1195:20 54 0.904
MARC-EDOUARD VLASIC 23:35 0 0.000 783:27 35 0.893 1477:06 65 0.880
KEN KLEE 23:33 2 1.699 783:29 33 0.842 916:21 35 0.764
STEVE OTT 22:59 3 2.611 784:03 32 0.816 845:33 44 1.041
TREVOR DALEY 22:51 0 0.000 784:11 35 0.893 1302:04 61 0.937
DUNCAN KEITH 22:49 0 0.000 784:13 35 0.893 1469:52 84 1.143
LOUI ERIKSSON 22:30 2 1.778 784:32 33 0.841 1187:57 62 1.044
RYAN SUTER 22:24 1 0.893 784:38 34 0.867 1458:04 57 0.782
ED JOVANOVSKI 22:14 2 1.799 784:48 33 0.841 1378:30 47 0.682
BRETT CLARK 22:00 0 0.000 785:02 35 0.892 1250:41 43 0.688
MIKKEL BOEDKER 21:57 0 0.000 785:05 35 0.892 927:15 35 0.755
JEREMY ROENICK 21:35 1 0.927 785:27 34 0.866 425:20 16 0.752
ROB BLAKE 21:32 0 0.000 785:30 35 0.891 1127:09 52 0.923
STEPHANE ROBIDAS 21:30 0 0.000 785:32 35 0.891 1269:38 64 1.008
NICK SCHULTZ 21:08 1 0.946 785:54 34 0.865 1329:42 40 0.602
MARK FISTRIC 21:04 2 1.899 785:58 33 0.840 447:18 16 0.715
KIM JOHNSSON 20:39 1 0.969 786:23 34 0.865 1563:12 54 0.691
ENVER LISIN 20:36 1 0.971 786:26 34 0.865 557:54 23 0.825
MIKE MODANO 20:35 0 0.000 786:27 35 0.890 981:36 41 0.835
SCOTTIE UPSHALL 20:03 0 0.000 786:59 35 0.889 925:29 36 0.778
JARRET STOLL 20:00 1 1.000 787:02 34 0.864 838:46 29 0.691
SHEA WEBER 19:56 1 1.003 787:06 34 0.864 1421:19 63 0.887
WAYNE SIMMONDS 19:54 1 1.005 787:08 34 0.864 997:57 24 0.481
FABIAN BRUNNSTROM 19:18 2 2.073 787:44 33 0.838 509:59 22 0.863
BRENT SEABROOK 19:12 0 0.000 787:50 35 0.889 1398:00 72 1.030
BRIAN RAFALSKI 18:50 2 2.124 788:12 33 0.837 1339:59 68 1.015
DAN BOYLE 18:49 1 1.063 788:13 34 0.863 1370:54 56 0.817
MARTIN SKOULA 18:48 0 0.000 788:14 35 0.888 1362:26 46 0.675
MICHAL HANDZUS 18:41 0 0.000 788:21 35 0.888 977:11 33 0.675
JAMES NEAL 18:31 0 0.000 788:31 35 0.888 976:31 36 0.737
MIKE RIBEIRO 18:15 3 3.288 788:47 32 0.811 1239:35 62 1.000
PATRICK O'SULLIVAN 18:05 1 1.106 788:57 34 0.862 1129:03 47 0.833
KYLE QUINCEY 17:26 0 0.000 789:36 35 0.887 1151:41 47 0.816
ANDREW LADD 17:04 0 0.000 789:58 35 0.886 1039:19 64 1.232
MARTIN HANZAL 16:39 0 0.000 790:23 35 0.886 921:19 31 0.673
MATT NISKANEN 16:32 3 3.629 790:30 32 0.810 1216:04 57 0.937
WILLIE MITCHELL 16:29 0 0.000 790:33 35 0.885 1461:46 73 0.999
VALTTERI FILPPULA 16:28 2 2.429 790:34 33 0.835 1022:03 43 0.841
DAVE BOLLAND 16:28 0 0.000 790:34 35 0.885 1034:06 58 1.122
ROBYN REGEHR 16:20 0 0.000 790:42 35 0.885 1241:22 58 0.934
DUSTIN BYFUGLIEN 16:18 0 0.000 790:44 35 0.885 901:49 33 0.732
BRIAN SUTHERBY 16:17 0 0.000 790:45 35 0.885 525:10 20 0.762
MIKKO KOIVU 16:09 0 0.000 790:53 35 0.885 1176:11 54 0.918
DARRYL SYDOR 16:08 1 1.240 790:54 34 0.860 1061:22 45 0.848
PATRICK KANE 16:07 1 1.241 790:55 34 0.860 1127:09 49 0.869
DOUGLAS MURRAY 15:57 1 1.254 791:05 34 0.860 1081:15 37 0.684
DAVID MOSS 15:44 2 2.542 791:18 33 0.834 846:10 40 0.945
NICKLAS LIDSTROM 15:40 1 1.277 791:22 34 0.859 1286:27 72 1.119
MATT WALKER 15:35 2 2.567 791:27 33 0.834 907:35 37 0.815
TROY BROUWER 15:32 1 1.288 791:30 34 0.859 773:07 27 0.698
STEVE STAIOS 15:22 2 2.603 791:40 33 0.834 1256:40 43 0.684
JOHN-MICHAEL LILES 15:18 1 1.307 791:44 34 0.859 1247:28 43 0.689
PETR PRUCHA 15:11 2 2.634 791:51 33 0.833 555:05 19 0.685
TYLER ARNASON 15:10 0 0.000 791:52 35 0.884 858:26 28 0.652
ANZE KOPITAR 14:59 1 1.335 792:03 34 0.859 1224:35 55 0.898
PETER MUELLER 14:55 0 0.000 792:07 35 0.884 874:33 34 0.778
JAN HEJDA 14:52 0 0.000 792:10 35 0.884 1474:53 71 0.963
PIERRE-MARC BOUCHARD 14:51 1 1.347 792:11 34 0.858 956:00 39 0.816
BRIAN CAMPBELL 14:49 2 2.700 792:13 33 0.833 1426:03 63 0.884
CODY MCLEOD 14:44 1 1.357 792:18 34 0.858 800:24 28 0.700
JONATHAN TOEWS 14:42 1 1.361 792:20 34 0.858 1122:29 59 1.051
CRAIG CONROY 14:25 2 2.775 792:37 33 0.833 976:48 59 1.208
ALEXANDER EDLER 14:18 0 0.000 792:44 35 0.883 1249:13 54 0.865
JAMES SHEPPARD 14:17 0 0.000 792:45 35 0.883 1054:28 33 0.626

Even Strength Goals For vs Opponents

Playing Against Not Playing Against Opp.-Not Playing Against
Player ES TOI GF GF/20 ES TOI GF GF/20 ES TOI GA GA/20
ZBYNEK MICHALEK 38:09 2 1.048 768:53 51 1.327 1496:12 76 1.016
KURT SAUER 33:49 1 0.591 773:13 52 1.345 1121:23 43 0.767
JOE THORNTON 27:56 2 1.432 779:06 51 1.309 1242:49 43 0.692
SCOTT HANNAN 26:50 3 2.236 780:12 50 1.282 1446:38 64 0.885
MATTHEW LOMBARDI 26:41 1 0.750 780:21 52 1.333 892:55 40 0.896
ALEXANDER FROLOV 26:35 2 1.505 780:27 51 1.307 1058:40 49 0.926
MATT GREENE 26:33 0 0.000 780:29 53 1.358 1327:28 46 0.693
DREW DOUGHTY 26:06 2 1.533 780:56 51 1.306 1369:27 60 0.876
SEAN O'DONNELL 25:20 2 1.579 781:42 51 1.305 1318:34 41 0.622
JONATHAN CHEECHOO 24:54 2 1.606 782:08 51 1.304 835:31 29 0.694
NICKLAS GROSSMAN 24:42 2 1.619 782:20 51 1.304 1197:47 50 0.835
SHANE DOAN 23:48 1 0.840 783:14 52 1.328 1195:20 53 0.887
MARC-EDOUARD VLASIC 23:35 2 1.696 783:27 51 1.302 1477:06 51 0.691
KEN KLEE 23:33 0 0.000 783:29 53 1.353 916:21 29 0.633
STEVE OTT 22:59 2 1.740 784:03 51 1.301 845:33 39 0.922
TREVOR DALEY 22:51 0 0.000 784:11 53 1.352 1302:04 61 0.937
DUNCAN KEITH 22:49 0 0.000 784:13 53 1.352 1469:52 52 0.708
LOUI ERIKSSON 22:30 1 0.889 784:32 52 1.326 1187:57 50 0.842
RYAN SUTER 22:24 1 0.893 784:38 52 1.325 1458:04 70 0.960
ED JOVANOVSKI 22:14 0 0.000 784:48 53 1.351 1378:30 61 0.885
BRETT CLARK 22:00 1 0.909 785:02 52 1.325 1250:41 60 0.959
MIKKEL BOEDKER 21:57 0 0.000 785:05 53 1.350 927:15 40 0.863
JEREMY ROENICK 21:35 2 1.853 785:27 51 1.299 425:20 15 0.705
ROB BLAKE 21:32 2 1.858 785:30 51 1.299 1127:09 37 0.657
STEPHANE ROBIDAS 21:30 1 0.930 785:32 52 1.324 1269:38 52 0.819
NICK SCHULTZ 21:08 2 1.893 785:54 51 1.298 1329:42 46 0.692
MARK FISTRIC 21:04 2 1.899 785:58 51 1.298 447:18 17 0.760
KIM JOHNSSON 20:39 2 1.937 786:23 51 1.297 1563:12 61 0.780
ENVER LISIN 20:36 0 0.000 786:26 53 1.348 557:54 37 1.326
MIKE MODANO 20:35 3 2.915 786:27 50 1.272 981:36 49 0.998
SCOTTIE UPSHALL 20:03 0 0.000 786:59 53 1.347 925:29 29 0.627
JARRET STOLL 20:00 0 0.000 787:02 53 1.347 838:46 36 0.858
SHEA WEBER 19:56 1 1.003 787:06 52 1.321 1421:19 61 0.858
WAYNE SIMMONDS 19:54 0 0.000 787:08 53 1.347 997:57 33 0.661
FABIAN BRUNNSTROM 19:18 2 2.073 787:44 51 1.295 509:59 30 1.177
BRENT SEABROOK 19:12 0 0.000 787:50 53 1.345 1398:00 48 0.687
BRIAN RAFALSKI 18:50 0 0.000 788:12 53 1.345 1339:59 53 0.791
DAN BOYLE 18:49 0 0.000 788:13 53 1.345 1370:54 50 0.729
MARTIN SKOULA 18:48 1 1.064 788:14 52 1.319 1362:26 60 0.881
MICHAL HANDZUS 18:41 1 1.070 788:21 52 1.319 977:11 38 0.778
JAMES NEAL 18:31 2 2.160 788:31 51 1.294 976:31 44 0.901
MIKE RIBEIRO 18:15 1 1.096 788:47 52 1.318 1239:35 66 1.065
PATRICK O'SULLIVAN 18:05 1 1.106 788:57 52 1.318 1129:03 51 0.903
KYLE QUINCEY 17:26 1 1.147 789:36 52 1.317 1151:41 50 0.868
ANDREW LADD 17:04 0 0.000 789:58 53 1.342 1039:19 38 0.731
MARTIN HANZAL 16:39 0 0.000 790:23 53 1.341 921:19 40 0.868
MATT NISKANEN 16:32 4 4.839 790:30 49 1.240 1216:04 65 1.069
WILLIE MITCHELL 16:29 3 3.640 790:33 50 1.265 1461:46 42 0.575
VALTTERI FILPPULA 16:28 0 0.000 790:34 53 1.341 1022:03 40 0.783
DAVE BOLLAND 16:28 0 0.000 790:34 53 1.341 1034:06 41 0.793
ROBYN REGEHR 16:20 0 0.000 790:42 53 1.341 1241:22 49 0.789
DUSTIN BYFUGLIEN 16:18 0 0.000 790:44 53 1.341 901:49 23 0.510
BRIAN SUTHERBY 16:17 0 0.000 790:45 53 1.340 525:10 19 0.724
MIKKO KOIVU 16:09 2 2.477 790:53 51 1.290 1176:11 51 0.867
DARRYL SYDOR 16:08 1 1.240 790:54 52 1.315 1061:22 44 0.829
PATRICK KANE 16:07 0 0.000 790:55 53 1.340 1127:09 47 0.834
DOUGLAS MURRAY 15:57 0 0.000 791:05 53 1.340 1081:15 33 0.610
DAVID MOSS 15:44 3 3.814 791:18 50 1.264 846:10 42 0.993
NICKLAS LIDSTROM 15:40 1 1.277 791:22 52 1.314 1286:27 45 0.700
MATT WALKER 15:35 0 0.000 791:27 53 1.339 907:35 33 0.727
TROY BROUWER 15:32 1 1.288 791:30 52 1.314 773:07 22 0.569
STEVE STAIOS 15:22 1 1.302 791:40 52 1.314 1256:40 50 0.796
JOHN-MICHAEL LILES 15:18 2 2.614 791:44 51 1.288 1247:28 58 0.930
PETR PRUCHA 15:11 1 1.317 791:51 52 1.313 555:05 20 0.721
TYLER ARNASON 15:10 1 1.319 791:52 52 1.313 858:26 46 1.072
ANZE KOPITAR 14:59 1 1.335 792:03 52 1.313 1224:35 64 1.045
PETER MUELLER 14:55 0 0.000 792:07 53 1.338 874:33 41 0.938
JAN HEJDA 14:52 1 1.345 792:10 52 1.313 1474:53 55 0.746
PIERRE-MARC BOUCHARD 14:51 0 0.000 792:11 53 1.338 956:00 42 0.879
BRIAN CAMPBELL 14:49 1 1.350 792:13 52 1.313 1426:03 58 0.813
CODY MCLEOD 14:44 3 4.072 792:18 50 1.262 800:24 34 0.850
JONATHAN TOEWS 14:42 1 1.361 792:20 52 1.313 1122:29 45 0.802
CRAIG CONROY 14:25 2 2.775 792:37 51 1.287 976:48 40 0.819
ALEXANDER EDLER 14:18 0 0.000 792:44 53 1.337 1249:13 38 0.608
JAMES SHEPPARD 14:17 1 1.400 792:45 52 1.312 1054:28 46 0.872


Site Newsfeed

Sunday morning armchair
man did you see Seabrook get absolutely DESTROYED by Wisniewski this week?  no it wasnt “the worst hit in the...Sun, 21 Mar 2010

 

Young Leafs Up Ante
I know I’ve been debating the worth of Nikolai Kulemin recently on here, and I’m glad for the discussion. ...Sun, 21 Mar 2010

 

Passing Thoughts
Ok, just a few things that have been bouncing around in my head recently. 1.  Nikolai Kulemin is more deserving of the...Fri, 19 Mar 2010

 

Expert's Audit - Streit, no chaser
Welcome once again to ?An Expert?s Audit?.  This audit will be posted here as well as on my fantasy hockey blog at...Wed, 17 Mar 2010

 

How Does Our First Line Stack Up?
The Leafs top line trio of Bozak, Kulemin, and Kessel has been together for 17 games now, which is roughly one fifth of...Tue, 16 Mar 2010

 

Staying positive
Well, it was an interesting week. The Sabres had their last 3 Western Conference games of the season. The first one...Tue, 16 Mar 2010

 

Michael Stone a cornerstone
I caught a bit of the recent CHL action between the Saint John Sea Dogs vs. Moncton Wildcats (QMJHL) yesterday on Shaw...Mon, 15 Mar 2010

 

Sunday morning armchair
i haven’t been able to post since the Olympics but i found this link this week and had to throw it down here. ...Sun, 14 Mar 2010

 


Team Blogs

**Active Blogs



Other Blogs